WARRIORS BASEBALL HISTORY
YEAR | RECORD | ALL-STARS |
---|---|---|
2024 | 12-10 | Harrison Sigel (CF) |
Charlie Engelman (3B) | ||
2023 | 4 - 16 | |
2022 | 6 – 14 | |
2021 | 4 – 14 | Jasper Reed (C) |
2019 | 8 – 12 | Silas Reed (P) |
2018 | 15 – 7 • Division Champion | Mitchell Schroeder (C) |
Reo Shimbori (3B) | ||
Ryan Leung (SS) | ||
Silas Reed (P) • Globe/Herald All-Scholastic, Carey Division MVP | ||
2017 | 13 – 10 | Ryan Leung (SS) |
2016 | 13 – 11 | Josh Pang (OF) |
2015 | 14 – 9 | Chhany Minton (OF) |
Jonas Webler (P) | ||
2014 | 9 – 13 | Ervin Kantardzic (OF) |
2013 | 11 – 11 | Nate Spielvogel (P) |
Zack Moss (2B) | ||
2012 | 12 – 8 | Eric Dumas (P) |
Mariano Suriel (C) | ||
2011 | 7 – 13 | Campbell Narron (P) |
2010 | 13 – 8 | Alex Rozek (C) |
Kyle Kazanjian-Amory (P) | ||
2009 | 15 – 9 | Andrew Gummow (C) |
Jeremy Miller (SS) | ||
Will Lacker (P) • Herald All-Scholastic | ||
2008 | 9 – 13 | Peter Zak (C) |
2007 | 8 – 14 | |
2006 | 8 – 12 | Mark Harris (C) |
Stefan Pappius-Lefebvre (P) | ||
2005 | 14 – 10 | Jake Wisel (P) |
2004 | 19 – 6 • Conference Champion | Aaron Greenblatt (C) • Globe/Herald All-Scholastic |
Brendan O'Connor (3B) | ||
David Clark (1B) | ||
2003 | 13 – 11 | Brendan O'Connor (P) |
Patrick Moore (OF) | ||
2002 | 15 – 9 • Division Champion | Brendan O'Connor (P) |
Jeremy Haber (2B) | ||
2001 | 9 – 13 | Tom Simeone (C) |
2000 | 15 – 8 • Division Champion | Corey Nadler (P) |
Justin Friedberg (SS) | ||
1999 | 10 – 12 | Derek Virta (OF) |
1998 | 14 – 8 • Division Champion | Alex Ruane (3B) |
Calvin Chin (OF) | ||
Joey Mandra (SS) | ||
Seth Burrows (P) | ||
1997 | 13 – 10 | Bill Goldman (1B) |
Calvin Chin (OF) | ||
1996 | 15 – 8 | Gabe Ruane (C) • Herald All-Scholastic |
KJ Deghame (P) | ||
1995 | 4 – 16 | |
1994 | 2 – 18 | |
1993 | 3 – 17 | Dan Bolen (P) |
1992 | 5 – 15 | Steve Gonzalez (OF) |
1991 | 6 – 14 | David Heavey (P) |
VARSITY HEAD COACH
Joe Campagna retired in 2019 after leading Warriors Baseball for 29 years. He was named Globe Coach of the Year in 1996 and was inducted into the Massachusetts Baseball Coaches Association Hall of Fame in 2015. His successor, Brendan O'Connor, a BHS alumnus ('04) and three-time Warriors all-star, coached his first season in 2021.
BAY STATE CONFERENCE
Warriors Baseball is a Division 1 program in the highly competitive Bay State Conference, which is made up of two divisions with five teams in each.
Carey Division
Brookline, Framingham, Natick, Newton North, Wellesley
Herget Division
Braintree, Milton, Needham, Walpole, Weymouth
2024 VARSITY AWARDS
Congratulations to the recipients of this year's varsity baseball awards.
Most Valuable Player - Harrison Sigel
Most Improved Player - Sam Polgreen
Defensive Player of the Year - Keenan Sawada
Offensive Player of the Year - Harrison Sigel
Pitcher of the Year - Nico Hart
10th Man of the Year - Ben Doctoroff
Aidan Connolly Award • Avery Melton
Given to a senior whose selflessness, commitment, and work ethic exemplify what it means to be a teammate. Named for Aidan Connolly, former BHS Warrior, class of 2012.
Coach's Award • Ben Rosenblatt
Given to a senior whose dedication, hustle, and positive energy are integral to team chemistry and cohesiveness.
James P Duggan Award • Charlie Engelman
Given to a senior who played baseball for four years at BHS and demonstrates a high level of proficiency and leadership. Named for Jimmy Duggan, former BYB coach and president.
REMEMBERING AIDAN CONNOLLY (1994-2022)