2022 GAME SCHEDULE
VARSITY | JUNIOR VARSITY | FRESHMEN | ||
---|---|---|---|---|
4/4 | M | @ Newton South, L 1-7 | @ Newton South | vs Newton South |
4/5 | Tu | vs Wellesley | ||
4/9 | Sa | vs Wellesley, L 2-9 | vs Wellesley | |
4/11 | M | @ Framingham, L 0-10 | @ Framingham | |
4/13 | W | vs Weymouth, W 8-7 | vs Weymouth | |
4/14 | Th | vs Cambridge RL, W 6-5 | @ Cambridge RL | vs Weymouth |
4/20 | W | vs Sharon, L 3-8 | vs Sharon | |
4/22 | F | vs Newton South, L 0-4 | vs Newton South | @ Newton South |
4/25 | M | @ Natick, Mahan, L 0-3 | @ Natick | vs Cambridge RL |
4/26 | Tu | @ Natick | ||
4/27 | W | vs Needham, L 4-8 | vs Needham | |
4/29 | F | vs Needham | ||
5/2 | M | @ Newton North, L 5-6 | @ Newton North | |
5/3 | Tu | @ Newton North | ||
5/5 | W | @ Walpole, L 0-8 | ||
5/6 | F | vs Madison Park, W 14-0 | ||
5/9 | M | vs Framingham, W 8-7 | vs Framingham | |
5/11 | W | @ Braintree, L 1-5 | @ Braintree | |
5/12 | Th | @ BL Academy, W 5-1 | @ BL Academy | |
5/13 | F | @ Braintree | ||
5/14 | Sa | @ Needham, L 3-13 | @ Needham | |
5/17 | Tu | vs Natick, L 2-13 | vs Natick | |
5/18 | W | @ Wellesley, W 7-4 | @ Wellesley | |
5/20 | F | @ Wellesley | ||
5/21 | Sa | @ Walpole | @ Walpole | |
5/23 | M | @ Milton, L 3-5 | @ Milton | |
5/24 | Tu | @ Milton | ||
5/25 | W | vs Newton North, L 3-11 | vs Newton North | |
5/26 | Th | vs Natick | ||
5/27 | F | vs Newton North |
Warren Field
Eliot Street
Brookline
Amory Field
Amory Street
Brookline

