top of page
2023 GAME SCHEDULE
2023 SCHEDULE
VARSITY | JUNIOR VARSITY | FRESHMEN | ||
---|---|---|---|---|
4/3 | M | at Newton South | ||
4/4 | Tu | vs Newton South, L 1-4 | vs Newton South | at Wellesley |
4/5 | W | at Wellesley, W 7-3 | at Wellesley | |
4/10 | M | vs Framingham, W 7-5 | vs Framingham | |
4/11 | Tu | vs Framingham, Amory, 4:00 | ||
4/12 | W | at Weymouth, L 2-6 | at Weymouth | |
4/13 | Th | at Weymouth, HS, 4:00 | ||
4/14 | F | at Braintree, L 3-13 | at Braintree | at Braintree |
4/17 | M | vs Latin School, L 1-5 | ||
4/19 | W | vs Sharon, W 8-2 | vs Sharon | |
4/24 | M | vs Natick, L 0-2 | ||
4/25 | Tu | vs Natick | vs Natick | |
4/26 | W | at Needham, L 2-5 | at Needham | |
4/28 | F | at Needham | ||
5/3 | W | vs Walpole, L 0-10 | ||
5/4 | Th | vs Newton North, L 7-10 | at Newton North | vs Newton North |
5/5 | F | vs Latin Academy, L 9-10 | at Latin Academy | vs Walpole |
5/8 | M | at Framingham, L 2-4 | at Framingham | vs Maimonides |
5/10 | W | vs Braintree, L 2-15 | vs Braintree | |
5/12 | F | vs Braintree | ||
5/15 | M | at Natick, L 1-2 | at Natick | |
5/16 | Tu | at Natick | ||
5/17 | W | vs Wellesley, W 7-6 | vs Wellesley | |
5/19 | F | at Canton, L 3-6 | vs Wellesley | |
5/22 | M | vs Milton, L 1-12 | vs Milton | |
5/23 | Tu | vs Milton, Amory | ||
5/24 | W | at Newton North, L 2-4 | at Newton North | |
5/26 | F | at Cambridge, L 2-3 | at Cambridge | at Newton North |
bottom of page