top of page
2023 GAME SCHEDULE
VARSITY | JUNIOR VARSITY | FRESHMEN | ||
---|---|---|---|---|
4/3 | M | @ Newton South, HS, 4:45 | ||
4/4 | Tu | vs Newton South, Warren, 4:00 | vs Newton South, Amory, 4:00 | @ Wellesley, HS, 4:00 |
4/5 | W | @ Wellesley, Sprague, 4:30 | @ Wellesley, HS, 4:30 | |
4/10 | M | vs Framingham, Warren, 4:00 | vs Framingham, Amory, 4:00 | |
4/11 | Tu | vs Framingham, Amory, 4:00 | ||
4/12 | W | @ Weymouth, Libby, 4:00 | @ Weymouth, Hawes, 4:00 | |
4/13 | Th | @ Weymouth, HS, 4:00 | ||
4/14 | F | @ Braintree, HS, 4:00 | @ Braintree, HS, 4:00 | @ Braintree, French's, 4:00 |
4/17 | M | vs Latin School, Parsons, 11:00 | ||
4/19 | W | vs Sharon, Parsons, 11:00 | ||
4/24 | M | vs Natick, Warren, 4:00 | vs Natick, Amory, 4:00 | |
4/25 | Tu | vs Natick, Amory, 4:00 | ||
4/26 | W | at Needham, Memorial, 4:00 | at Needham, Defazio, 4:00 | |
4/28 | F | at Needham, Defazio, 3:45 | ||
5/1 | M | vs Newton North, Warren, 4:00 | vs Newton North, Amory, 4:00 | |
5/2 | Tu | vs Newton North, Amory, 4:00 | ||
5/3 | W | vs Walpole, Warren, 4:00 | vs Walpole, Amory, 4:00 | at Cambridge, TBD |
5/5 | F | vs Latin Academy, TBD | vs Walpole, Amory, 4:00 | |
5/8 | M | at Framingham, Bowditch, 4:00 | at Framingham, Longs, 4:00 | |
5/9 | Tu | at Framingham, HS, 4:00 | ||
5/10 | W | vs Braintree, Warren, 4:00 | vs Braintree, Amory, 4:00 | |
5/12 | F | vs Braintree, Amory, 4:00 | ||
5/15 | M | at Natick, Mahan, 7:00 | at Natick, Wilson MS, 4:30 | |
5/16 | Tu | at Natick, Coolidge, 4:30 | ||
5/17 | W | vs Wellesley, Warren, 4:00 | vs Wellesley, Amory, 4:00 | |
5/19 | F | at Canton, TBD, 4:15 | vs Wellesley, Amory, 4:00 | |
5/22 | M | vs Milton, Warren, 4:00 | vs Milton, Amory, 4:00 | |
5/23 | Tu | vs Milton, Amory, 4:00 | ||
5/24 | W | at Newton North, HS, 4:30 | at Newton North, Lincoln, 4:30 | |
5/26 | F | at Cambridge, TBD | at Newton North, Cabot, 4:30 |
Warren Field
Eliot Street
Brookline
Amory Field
Amory Street
Brookline


bottom of page